Template:2024VTRep
Appearance
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Nikki Haley | 36,241 | 49.32% | 9 | 9 | |
| Donald Trump | 33,162 | 45.13% | 8 | 8 | |
| Chris Christie (withdrawn) | 1,020 | 1.39% | |||
| Ron DeSantis (withdrawn) | 949 | 1.29% | |||
| Write-in votes | 586 | 0.80% | |||
| Vivek Ramaswamy (withdrawn) | 546 | 0.74% | |||
| Ryan Binkley (withdrawn) | 278 | 0.38% | |||
| Overvotes | 51 | 0.07% | |||
| Blank ballots | 654 | 0.89% | |||
| Total: | 73,487 | 100.00% | 17 | 17 | |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
References
- ^ "Official Report of the Canvassing Committee – United States and Vermont Statewide Offices" (PDF). Vermont Secretary of State. Retrieved March 12, 2024.