Template:2024MARep
Appearance
| Candidate | Votes | Percentage | Actual delegate count | ||
|---|---|---|---|---|---|
| Bound | Unbound | Total | |||
| Donald Trump | 343,189 | 59.56% | 40 | 0 | 40 |
| Nikki Haley | 211,440 | 36.69% | 0 | 0 | 0 |
| No Preference | 5,717 | 0.99% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 5,217 | 0.91% | 0 | 0 | 0 |
| Ron DeSantis (withdrawn) | 3,981 | 0.69% | 0 | 0 | 0 |
| Vivek Ramaswamy (withdrawn) | 1,738 | 0.30% | 0 | 0 | 0 |
| Other candidates | 1,674 | 0.29% | 0 | 0 | 0 |
| Ryan Binkley (withdrawn) | 619 | 0.11% | 0 | 0 | 0 |
| Asa Hutchinson (withdrawn) | 527 | 0.09% | 0 | 0 | 0 |
| Blank ballots | 2,148 | 0.37% | 0 | 0 | 0 |
| Total: | 576,250 | 100.00% | 40 | 0 | 40 |
| This template's documentation is missing, inadequate, or does not accurately describe its functionality or the parameters in its code. Please help add, expand, or improve it. |
References
- ^ "2024 President Republican Primary". Secretary of the Commonwealth of Massachusetts. Retrieved May 20, 2024.