Template:1996 AL Record vs. opponents
Appearance
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | — | 7–6 | 6–6 | 4–8 | 5–7 | 11–2 | 9–3 | 9–3 | 7–5 | 3–10 | 9–4 | 7–5 | 3–10–1 | 8–5 |
| Boston | 6–7 | — | 8–4 | 6–6 | 1–11 | 12–1 | 3–9 | 7–5 | 6–6 | 7–6 | 8–5 | 7–6 | 6–6 | 8–5 |
| California | 6–6 | 4–8 | — | 6–6 | 4–9 | 6–6 | 4–8 | 7–5 | 4–8 | 7–6 | 6–7 | 5–8 | 4–9 | 7–5 |
| Chicago | 8–4 | 6–6 | 6–6 | — | 5–8 | 10–3 | 7–6 | 6–7 | 6–7 | 6–7 | 5–7 | 5–7 | 8–4 | 7–5 |
| Cleveland | 7–5 | 11–1 | 9–4 | 8–5 | — | 12–0 | 7–6 | 7–6 | 10–3 | 3–9 | 6–6 | 8–4 | 4–8 | 7–5 |
| Detroit | 2–11 | 1–12 | 6–6 | 3–10 | 0–12 | — | 6–6 | 4–8 | 6–6 | 5–8 | 4–8 | 6–6 | 4–9 | 6–7 |
| Kansas City | 3–9 | 9–3 | 8–4 | 6–7 | 6–7 | 6–6 | — | 4–9 | 6–7 | 4–8 | 5–7 | 7–5 | 6–6 | 5–8 |
| Milwaukee | 3–9 | 5–7 | 5–7 | 7–6 | 6–7 | 8–4 | 9–4 | — | 9–4 | 6–6 | 7–5 | 4–9 | 6–7 | 5–7 |
| Minnesota | 5–7 | 6–6 | 8–4 | 7–6 | 3–10 | 6–6 | 7–6 | 4–9 | — | 5–7 | 6–7 | 6–6 | 7–5 | 8–5 |
| New York | 10–3 | 6–7 | 6–7 | 7–6 | 9–3 | 8–5 | 8–4 | 6–6 | 7–5 | — | 9–3 | 3–9 | 5–7 | 8–5 |
| Oakland | 4–9 | 5–8 | 7–6 | 7–5 | 6–6 | 8–4 | 7–5 | 5–7 | 7–6 | 3–9 | — | 8–5 | 7–6 | 4–8 |
| Seattle | 5–7 | 6–7 | 8–5 | 7–5 | 4–8 | 6–6 | 5–7 | 9–4 | 6–6 | 9–3 | 5–8 | — | 10–3 | 5–7 |
| Texas | 10–3–1 | 6–6 | 9–4 | 4–8 | 8–4 | 9–4 | 6–6 | 7–6 | 5–7 | 7–5 | 6–7 | 3–10 | — | 10–2 |
| Toronto | 5–8 | 5–8 | 5–7 | 5–7 | 5–7 | 7–6 | 8–5 | 7–5 | 5–8 | 5–8 | 8–4 | 7–5 | 2–10 | — |
Usage
[edit]This is a template that was created to easily update every article with the 1996 Record vs. opponents. To use the update on any article, insert:
{{1996 AL Record vs. opponents}}
To highlight the Baltimore Orioles, insert:
{{1996 AL Record vs. opponents|team=BAL}}
For the other teams, use:
- Baltimore Orioles – BAL
- Boston Red Sox – BOS
- California Angels – CAL
- Chicago White Sox – CWS
- Cleveland Indians – CLE
- Detroit Tigers – DET
- Kansas City Royals – KC
- Milwaukee Brewers – MIL
- Minnesota Twins – MIN
- New York Yankees – NYY
- Oakland Athletics – OAK
- Seattle Mariners – SEA
- Texas Rangers – TEX
- Toronto Blue Jays – TOR