List of mayors of Havering
Appearance
The Mayor of Havering was a position first established in 1965 with the creation of the London Borough of Havering. It replaced the mayor of Romford.
The mayor is a member[a] elected by Havering Council at a mayor-making ceremony in May to serve for a year, during which time they act as the borough's civic and ceremonial head.
List of mayors
[edit]The title holders of Mayor of Havering are as follows:
| No. | Mayor | Took office | Left office | Deputy | Ref. |
|---|---|---|---|---|---|
| 1 | Sidney Legg | 1965 | 1966 | [data missing] | [1] |
| 2 | Thomas Dix | 1966 | 1967 | [data missing] | [2] |
| 3 | Bill Sibley[b] | 1967 | 1968 | Bill Smith[c] | [3] |
| 4 | Bill Sibley[b] | 1968 | 1969 | Bill Smith[c] | [4] |
| 5 | Bill Smith | 1969 | 1970 | Bert James | [5][6] |
| 6 | Bert James | 1970 | 1971 | Elsie Gallant | [6][7] |
| 7 | Frank Coffin | 1971 | 1972 | [data missing] | [6] |
| 8 | Bill Cole | 1972 | 1973 | [data missing] | [6] |
| 9 | Stanley Heath-Coleman | 1973 | 1974 | [data missing] | [6] |
| 10 | Reta Coffin | 1974 | 1975 | [data missing] | [6] |
| 11 | Dennis Peters[d] | 1975 | July 1975 | [data missing] | [6] |
| 12 | Albert Davis | 14 October 1975 | 1976 | [data missing] | [6] |
| 13 | Henry Turner | 1976 | 1977 | [data missing] | [6] |
| 14 | Jack Moultrie | 1977 | 1978 | [data missing] | [6] |
| 15 | Jean Frost | 1978 | 1979 | [data missing] | [6] |
| 16 | Alice Smith | 1979 | 1980 | [data missing] | [6] |
| 17 | Peter Marsden | 1980 | 1981 | [data missing] | [6] |
| 18 | Leslie Reilly | 1981 | 1982 | [data missing] | [6] |
| 19 | Norman Symonds | 1982 | 1983 | [data missing] | [6] |
| 20 | Winifred Whitlingham | 1983 | 1984 | [data missing] | [6] |
| 21 | Bill Todd | 1984 | 1985 | [data missing] | [6] |
| 22 | Eric Munday[e] | 1985 | 1986 | [data missing] | [6] |
| 23 | Roy Knell | 1986 | 1987 | Robin Adaire | [6][8] |
| 24 | Robin Adaire | 1987 | 1988 | [data missing] | [6] |
| 25 | Louise Sinclair[f] | 1988 | 1989 | [data missing] | [6] |
| 26 | Tom Orrin | 1989 | 1990 | [data missing] | [6] |
| 27 | Ron Latchford | 1990 | 1991 | [data missing] | [6] |
| 28 | Dennis O'Flynn | 1991 | 1992 | [data missing] | [6] |
| 29 | Len Long | 1992 | 1993 | [data missing] | [6] |
| 30 | Mary Edwards | 1993 | 1994 | [data missing] | [6] |
| 31 | Jack Hoepleman[g] | 1994 | 1995 | [data missing] | [6] |
| 32 | Jack Hoepleman[g] | 1995 | 1996 | David Parker-Ross | [6][9] |
| 33 | Ivor Cameron | 1996 | 1997 | [data missing] | [6] |
| 34 | Del Smith | 1997 | 1998 | [data missing] | [6] |
| 35 | Harry Webb | 1998 | 1999 | [data missing] | [6] |
| 36 | Maisie Whitelock | 1999 | 2000 | Brian Eagling | [6][10] |
| 37 | Brian Eagling[h] | 2000 | 2001 | [data missing] | [6] |
| 38 | Dennis O'Flynn | 2001 | 2002 | [data missing] | [6] |
| 39 | Peter Gardner | 2002 | 2003 | [data missing] | [6] |
| 40 | Edward Cahill | 2003 | 2004 | [data missing] | [6] |
| 41 | Louise Sinclair[i] | 2004 | 2005 | [data missing] | [6] |
| 42 | John Mylod[j] | 2005 | 2006 | Dennis O'Flynn | [6][11] |
| 43 | Wendy Brice-Thompson | 2006 | 2007 | Georgina Galpin | [6][12] |
| 44 | Georgina Galpin | 2007 | 2008 | John Clark | [6][13] |
| 45 | John Clark | 2008 | 2009 | Pam Light | [6][14] |
| 46 | Roger Ramsey | 2009 | 2010 | Melvin Wallace[k] | [6][15] |
| 47 | Pam Light | 2010 | 2011 | Melvin Wallace[k] | [6][15] |
| 48 | Melvin Wallace | 2011 | 2012 | Lynden Thorpe | [6][15][16] |
| 49 | Lynden Thorpe | 2012 | 2013 | Eric Munday | [17][6] |
| 50 | Eric Munday[l] | 2013 | 2014 | Linda Trew | [6] |
| 51 | Linda Trew | 2014 | 2015 | Barbara Matthews | [6] |
| 52 | Brian Eagling[m] | 2015 | 2016 | Philippa Crowder | [6] |
| 53 | Philippa Crowder | 2016 | 2017 | Linda Van den Hende | [6] |
| 54 | Linda Van den Hende | 2017 | 2018 | Dilip Patel | [6] |
| 55 | Dilip Patel | 2018 | 2019 | Michael Deon Burton | [6] |
| 56 | Michael Deon Burton | 2019 | 2020 | John Mylod | [6] |
| 57 | John Mylod[n] | 2020 | 2021 | Christine Vickery[o] | [6][18] |
| 58 | John Mylod[p] | 2021 | 2022 | Christine Vickery[o] | [6][19] |
| 59 | Trevor McKeever | 2022 | 2023 | Stephanie Nunn | [6][20] |
| 60 | Stephanie Nunn | 2023 | 2024 | Patricia Brown | [6][21][22] |
| 61 | Gerry O'Sullivan | 2024 | 2025 | Sue Ospreay | [23] |
| 62 | Sue Ospreay | 2025 | 2026 | Barry Mugglestone | [24] |
Notes
[edit]- ^ Councillor or alderman before 1978; councillor after 1978.
- ^ a b Bill Sibley served two consecutive terms.
- ^ a b Bill Smith served two consecutive terms.
- ^ Dennis Peters died in office.
- ^ Eric Munday was also the mayor for 2012/2013.
- ^ Louise Sinclair was also the mayor for 2004/2005.
- ^ a b Jack Hoepleman served two consecutive terms.
- ^ Brian Eagling was also the mayor for 2015/2016.
- ^ Louise Sinclair was also the mayor for 1998/1999.
- ^ John Mylod was also the mayor for 2020/2021 and 2021/2022.
- ^ a b Melvin Wallace served two consecutive terms.
- ^ Eric Munday was also the mayor for 1985/1986.
- ^ Brian Eagling was also the mayor for 2000/2002.
- ^ John Mylod was also the mayor for 2005/2006 and 2021/2022.
- ^ a b Christine Vickery served two consecutive terms.
- ^ John Mylod was also the mayor for 2005/2006 and 2020/2021.
References
[edit]- ^ "Report of the Medical Officer of Health for Havering: 1965". wellcomelibrary.org. 1965. Retrieved 1 October 2024.
- ^ "Report of the Medical Officer of Health for Havering: 1966". wellcomelibrary.org. 1966. Retrieved 1 October 2024.
- ^ "Report of the Medical Officer of Health for Havering: 1967". wellcomelibrary.org. 1967. Retrieved 7 February 2026.
- ^ "Tories optimistic of Parliamentary victory". Havering Recorder and Brentwood Review. 7 February 1969. p. 72.
- ^ Mumford, Diana (20 February 1970). "Havering? It's just a desert for the young". Havering Recorder and Brentwood Review. p. 16.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd "The Mayor and the Coat of Arms". Havering Council. Archived from the original on 25 January 2025. Retrieved 7 February 2026.
- ^ "Boost for swimming pool fund". Havering Recorder and Brentwood Review. 17 July 1970. p. 65.
- ^ "News round up". Brentwood and Ongar Gazette. 23 January 1987. p. 5.
- ^ Postleweight, Jeff (1 May 1996). "Lib-Dem lady is pledged to Labour of love". Evening Standard. p. 6.
- ^ "Vandals fail to destroy Christmas spirit". Brentwood Gazette. 30 December 1999. p. 16.
- ^ "Annual meeting of the council" (PDF). Havering Council. 24 May 2006. Retrieved 8 February 2026.
- ^ "Council meeting" (PDF). Havering Council. 19 July 2006. Retrieved 8 February 2026.
- ^ "Annual meeting of the council" (PDF). Havering Council. 21 May 2008. Retrieved 7 February 2026.
- ^ "Council" (PDF). Havering Council. 10 December 2008. Retrieved 8 February 2026.
- ^ a b c Ali, Safira (29 May 2011). "Havering has a new mayor". Romford Recorder. Retrieved 7 February 2026.
- ^ "Deputy Mayor". Havering Council. 25 May 2011. Retrieved 7 February 2026.
- ^ "Election of the 49th Mayor of Havering". Havering Council. 2012. Retrieved 7 February 2026.
- ^ "Havering elects new Mayor". London Borough of Havering. 11 May 2021. Retrieved 13 July 2023.
- ^ "Councillor John Mylod to serve another year as Havering Mayor". Time 107.5 FM. 28 April 2021. Retrieved 13 July 2023.
- ^ "Havering elects new Mayor". London Borough of Havering. 26 May 2022. Retrieved 13 July 2023.
- ^ "Havering elects new Mayor". London Borough of Havering. 26 May 2023. Retrieved 13 July 2023.
- ^ "New Mayor appointed for Havering". The Havering Daily. 26 May 2023. Retrieved 13 July 2023.
- ^ Dailiy, The Havering (23 May 2024). "Havering's new Mayor appointed at Full Council meeting in shock move by HRA". The Havering Daily. Retrieved 7 June 2024.
- ^ Lilleystone, Francesca (22 May 2025). "Rainham's Much Loved Councillor Becomes Havering's New Mayor Vowing To Be The 'People's Mayor'". The Havering Daily. Retrieved 7 February 2026.