John Arigo
Appearance
| Personal information | |
|---|---|
| Born | December 10, 1978 |
| Nationality | Filipino / American |
| Listed height | 6 ft 5 in (1.96 m) |
| Listed weight | 185 lb (84 kg) |
| Career information | |
| High school | Orange Park (Orange Park, Florida) |
| College |
|
| PBA draft | 2001: 1st round, 5th overall pick |
| Drafted by | Alaska Aces |
| Playing career | 2001–2009 |
| Position | Shooting guard / small forward |
| Number | 31 |
| Career history | |
| 2001–2004 | Alaska Aces |
| 2004–2009 | Coca-Cola Tigers |
| 2009 | Barako Bull Energy Boosters |
| Career highlights | |
| |
John Hartley Ward Arigo (born December 10, 1978), in Charleston, South Carolina, is a Filipino-American former professional basketball player having played for three teams in the Philippine Basketball Association over a nine-year career.[1][2] He was drafted 5th overall by the Alaska Aces in January 2001 during his senior year of playing NCAA Division II basketball for the University of North Florida.
Prior to his stint with the UNF Ospreys in 2000, he played three collegiate years for the University of Tampa Spartans from 1997 to 2000, where he earned "Player of the Year" honors in 1999.
PBA career statistics
[edit]| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Season-by-season averages
[edit]| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Alaska | 44 | 22.7 | .416 | .330 | .803 | 2.9 | 1.4 | .4 | .1 | 8.6 |
| 2002 | Alaska | 53 | 25.7 | .445 | .344 | .747 | 3.4 | 2.6 | .3 | .0 | 10.6 |
| 2003 | Alaska | 56 | 34.0 | .412 | .320 | .855 | 5.0 | 2.9 | .4 | .1 | 14.7 |
| 2004–05 | Alaska | 42 | 31.2 | .380 | .250 | .812 | 4.7 | 1.9 | .5 | .1 | 14.5 |
| Coca-Cola | |||||||||||
| 2005–06 | Coca-Cola | 39 | 30.9 | .389 | .242 | .796 | 3.9 | 3.0 | .5 | .2 | 14.2 |
| 2006–07 | Coca-Cola | 40 | 32.5 | .420 | .318 | .803 | 4.1 | 2.1 | .5 | .2 | 17.0 |
| 2007–08 | Coca-Cola | 17 | 17.5 | .409 | .372 | .776 | 3.1 | 1.1 | .4 | .0 | 9.3 |
| 2008–09 | Coca-Cola | 28 | 19.9 | .423 | .364 | .711 | 2.4 | 1.3 | .1 | .0 | 7.2 |
| Barako Bull | |||||||||||
| Career | 319 | 28.0 | .410 | .309 | .803 | 3.8 | 2.2 | .4 | .1 | 12.4 | |
Personal life
[edit]John Arigo has a son John Abate, who is also a basketball player. He plays for Growling Tigers of the University of Santo Tomas.[4]
References
[edit]- ^ Player Profile at PBA-Online!
- ^ Moran, Kathy (June 13, 2003). "John Arigo shoots for the pros". The Philippine Star. Retrieved May 15, 2015.
- ^ "John Arigo Player Profile - PBA-Online.net". PBA-Online.net. Archived from the original on March 3, 2016.
- ^ "Former PBA player John Arigo's son one of two new UST recruits". July 26, 2023. Retrieved February 20, 2026.
Categories:
- 1978 births
- Living people
- Alaska Aces (PBA) draft picks
- Alaska Aces (PBA) players
- American men's basketball players
- American people of Filipino descent
- Sportspeople of Filipino descent
- Barako Bull Energy Boosters players
- Filipino men's basketball players
- North Florida Ospreys men's basketball players
- Philippine Basketball Association All-Stars
- Powerade Tigers players
- Shooting guards
- Small forwards
- Basketball players from Charleston, South Carolina
- Tampa Spartans men's basketball players