Draft:Mutant League Records Discography
Submission declined on 10 December 2025 by Hurricane Wind and Fire (talk).
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
|
Comment: Primary sources do not establish notability. 🌀Hurricane Wind and Fire (talk) (contribs)🔥 14:36, 10 December 2025 (UTC)
| This is a draft article. It is a work in progress open to editing by anyone. Please ensure core content policies are met before publishing it as a live Wikipedia article. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Hurricane Wind and Fire (talk | contribs) 6 days ago. (Update)
Finished drafting? |
Discography
[edit]| Number | Band | Release Name | Year | Format |
| 0 | Seaway | Sabrina the Teenage Bitch | 2012 | Digital Single |
| 1 | Seaway/Safe To Say | Split | Digital EP + 7" Vinyl | |
| 2 | A Fight For Life | Wanderer | Full-Length Digital + CD | |
| 3 | Unknown | Unknown | Unknown | Unknown |
| 4 | Seaway | Hoser | 2013 | Full-Length Digital + 12" Vinyl + CD |
| 5 | Unknown | Unknown | Unknown | Unknown |
| 6 | The Movielife | 40 Hour Train Back to Penn | 2014 | 12" Vinyl |
| 7 | Picture Perfect | Rose | Full-Length Digital + Vinyl + CD | |
| 8 | Reward | Painted Desperation | EP Digital + CD | |
| 9 | Allister | Last Stop Suburbia | 2015 | Vinyl 12" |
| 10 | Home Grown | Kings of Pop | Vinyl 12" | |
| 11 | As It Is | This Mind of Mine | 7" Vinyl + CD | |
| 12 | Night Owls | Black Diamond | Digital EP + Tape | |
| 13 | Unknown | Unknown | Unknown | |
| 14 | Ambleside | New Tide | Digital EP + CD | |
| 15 | Unknown | Unknown | Unknown | |
| 16 | Crywank | Tomorrow Is Nearly Yesterday And Everyday Is Stupid | Full-length Digital + 12" LP + CD | |
| 17 | Unknown | Unknown | Unknown | Unknown |
| 18 | Unknown | Unknown | Unknown | Unknown |
| 19 | Ambleside | Shape Me | 2016 | Digital EP + CD |
| 20 | Unknown | Unknown | Unknown | |
| 21 | Unknown | Unknown | Unknown | |
| 22 | Belmont | Between You and Me | Digital EP + 12" LP + CD | |
| 23 | Lucky Boys Confusion | Stormchasers | 2017 | 12" LP |
| 24 | Unknown | Unknown | Unknown | |
| 25 | Vacant Home | Reflect, Respond | Digital EP + CD | |
| 26 | Unknown | Unknown | Unknown | Unknown |
| 27 | Belmont | Water Weight/Step Aside | 2018 | Digital EP + 7" Vinyl |
| 28 | Unknown | Unknown | Unknown | |
| 29 | Johnny Goth | October/Far Away | Vinyl 12" LP | |
| 30 | Belmont | Belmont | Full-length Digital + 12" LP + CD | |
| 31 | Chief State | Nothing More Than This | Digital EP + CD | |
| 32 | Unknown | Unknown | Unknown | |
| 33 | Johnny Goth/Molly Drag | Split | Digital EP + Vinyl 7" | |
| 34 | Unknown | Unknown | Unknown | Unknown |
| 35 | AM Taxi | Shiver By Me | 2019 | Vinyl 12" |
| 36 | Wilmette | Anxious Body | Digital EP + CD | |
| 37 | Lucky Boys Confusion | Growing Out of It | 2020 | Vinyl 12" |
| 38 | Unknown | Unknown | Unknown | |
| 39 | Chief State | Tough Love | Digital EP + 12" LP + CD | |
| 40 | Safehold | Boyish | Digital LP | |
| 41 | Unknown | Unknown | Unknown | |
| 42 | Wilmette | Wilmette | Digital EP + 12" LP + CD | |
| 43 | Rest Easy | Sick Day | 2021 | Digital EP + 7" Vinyl |
| 44 | A Better Hand | Cheap Smokes and Champagne | Digital EP | |
| 45 | Settle Your Scores | Retrofit | Full-length Digital + 12" LP + CD | |
| 46 | With the Punches | Discontent | 2022 | Digital EP + 12" Vinyl |
| 47 | Unknown | Unknown | Unknown | |
| 48 | Chief State | Waiting for Your Colours | Full-length Digital + 12" LP + CD | |
| 49 | Rest Easy | Hope You're Okay | Digital LP + 12" Vinyl + Cassette | |
| 50 | Unknown | Unknown | Unknown | Unknown |
| 51 | Unknown | Unknown | Unknown | |
| 52 | Wilmette | Hyperfocused | 2023 | Full-length Digital + 12" LP + CD |
| 53 | Such Gold | Talk Loud | 2024 | Digital Single |
| 54 | Settle Your Scores | The Wilderness | 2023 | Vinyl 12" |
| 55 | Lucky Boys Confusion | Commitment | 2025 | Vinyl 12" |
| 56 | Chief State | The Acoustic | 2024 | Digital EP |
| 57 | Sea of Treachery | What's Past is Prologue | Digital Single | |
| 58 | FEARBOMB | Digital Single | ||
| 59 | Unknown | Unknown | Unknown | Unknown |
| 60 | Lucky Boys Confusion | The Soapbox Spectacle | 2025 | Vinyl 10" |
| 61 | Sweet Time | Where Do We Go From Here | Full-length Digital + 12" Lathe | |
| 62 | Chief State | No Brakes | Digital Single |
Resources
[edit]Mutant League Records Releases Pages 1-4
https://www.mutantleaguerecords.com/releases?page=1
https://www.mutantleaguerecords.com/releases?page=2
https://www.mutantleaguerecords.com/releases?page=3
https://www.mutantleaguerecords.com/releases?page=4
- ^ "Mutant League Records". Mutant League Records. Retrieved 2025-12-10.
- ^ "Mutant League Records". Mutant League Records. Retrieved 2025-12-10.
- ^ "Mutant League Records". Mutant League Records. Retrieved 2025-12-10.
- ^ "Mutant League Records". Mutant League Records. Retrieved 2025-12-10.

- in-depth (not just passing mentions about the subject)
- reliable
- secondary
- independent of the subject
Make sure you add references that meet these criteria before resubmitting. Learn about mistakes to avoid when addressing this issue. If no additional references exist, the subject is not suitable for Wikipedia.