Basketball at the Asian Games
Appearance
	
	
| Basketball  at the Asian Games  | |
|---|---|
| Dates | 1951-present | 
| Competitors | OCA member competitors from OCA member nations | 
Basketball is the regular Asian Games sport since the first edition in Delhi 1951.[1] The Asian Games tournaments were the de facto Asian championships until the Asian Basketball Confederation Championship was founded in 1960.
Basketball
[edit]Summaries
[edit]Men
[edit]- Medal table
 
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 8 | 2 | 2 | 12 | |
| 2 | 5 | 1 | 2 | 8 | |
| 3 | 4 | 6 | 4 | 14 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 0 | 2 | 6 | 8 | |
| 6 | 0 | 2 | 3 | 5 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 19 | 19 | 19 | 57 | |
Women
[edit]| Year | Host | Final | Third place game | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 1974 | 
Tehran  | 
Japan  | 
No playoffs | South Korea  | 
China  | 
No playoffs | Iran  | ||
| 1978 | 
Bangkok  | 
South Korea  | 
No playoffs | China  | 
Japan  | 
No playoffs | Thailand  | ||
| 1982 | 
New Delhi  | 
China  | 
No playoffs | South Korea  | 
Japan  | 
No playoffs | North Korea  | ||
| 1986 | 
Seoul  | 
China  | 
No playoffs | South Korea  | 
Japan  | 
No playoffs | Malaysia  | ||
| 1990 | 
Beijing  | 
South Korea  | 
77–70 | China  | 
Chinese Taipei  | 
90–71 | Japan  | ||
| 1994 | 
Hiroshima  | 
South Korea  | 
77–76 | Japan  | 
China  | 
83–31 | Chinese Taipei  | ||
| 1998 | 
Bangkok  | 
Japan  | 
93–69 | China  | 
South Korea  | 
92–76 | Chinese Taipei  | ||
| 2002 | 
Busan  | 
China  | 
80–76 | South Korea  | 
Chinese Taipei  | 
86–79 | Japan  | ||
| 2006 | 
Doha  | 
China  | 
90–59 | Chinese Taipei  | 
Japan  | 
74–70 | South Korea  | ||
| 2010 | 
Guangzhou  | 
China  | 
70–64 | South Korea  | 
Japan  | 
73–61 | Chinese Taipei  | ||
| 2014 | 
Incheon  | 
South Korea  | 
70–64 | China  | 
Japan  | 
61–59 | Chinese Taipei  | ||
| 2018 | 
Jakarta–Palembang  | 
China  | 
71–65 | Korea  | 
Japan  | 
76–63 | Chinese Taipei  | ||
| 2022 | 
Hangzhou  | 
China  | 
74–72 | Japan  | 
South Korea  | 
93–63 | North Korea  | ||
| 2026 | 
Aichi–Nagoya  | 
||||||||
- Medal table
 
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 13 | |
| 2 | 4 | 5 | 2 | 11 | |
| 3 | 2 | 2 | 7 | 11 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| Totals (5 entries) | 13 | 13 | 13 | 39 | |
Participating nations
[edit]Men
[edit]| Team | 1951  | 
1954  | 
1958  | 
1962  | 
1966  | 
1970  | 
1974  | 
1978  | 
1982  | 
1986  | 
1990  | 
1994  | 
1998  | 
2002  | 
2006  | 
2010  | 
2014  | 
2018  | 
2022  | 
Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13th | 14th | 2 | ||||||||||||||||||
| 11th | 13th | 10th | 12th | 10th | 5 | |||||||||||||||
| 7th | 7th | 7th | 3 | |||||||||||||||||
| 3rd | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 5th | 1st | 3rd | 13 | |||||||
| 2nd | 2nd | 5th | 4th | 5th | 6th | 5th | 7th | 8th | 9th | 9th | 4th | 4th | 13 | |||||||
| 8th | 6th | 12th | 11th | 8th | 11th | 11th | 8th | 17th | 15th | 13th | 13th | 12th | 13 | |||||||
| 4th | 6th | 8th | 17th | 12th | 9th | 6 | ||||||||||||||
| 5th | 9th | 5th | 8th | 15th | 5 | |||||||||||||||
| 3rd | 7th | 7th | 6th | 7th | 8th | 7th | 3rd | 3rd | 2nd | 2nd | 5th | 12 | ||||||||
| 9th | 9th | 9th | 3 | |||||||||||||||||
| 1st | 2nd | 1st | 3 | |||||||||||||||||
| 2nd | 3rd | 3rd | 2nd | 4th | 3rd | 7th | 4th | 3rd | 6th | 4th | 3rd | 10th | 6th | 6th | 4th | 3rd | 7th | 8th | 19 | |
| 4th | 4th | 7th | 9th | 2nd | 5 | |||||||||||||||
| 5th | 4th | 3rd | 7th | 4th | 11th | 11th | 7 | |||||||||||||
| 10th | 10th | 6th | 7th | 10th | 17th | 16th | 9th | 8 | ||||||||||||
| 12th | 1 | |||||||||||||||||||
| 9th | 1 | |||||||||||||||||||
| 13th | 1 | |||||||||||||||||||
| 10th | 9th | 8th | 9th | 7th | 7th | 5th | 7 | |||||||||||||
| 15th | 1 | |||||||||||||||||||
| 12th | 13th | 10th | 8th | 10th | 14th | 6 | ||||||||||||||
| 5th | 11th | 2 | ||||||||||||||||||
| 5th | 3rd | 5th | 8th | 5th | 8th | 6 | ||||||||||||||
| 13th | 1 | |||||||||||||||||||
| 8th | 8th | 10th | 3 | |||||||||||||||||
| 17th | 15th | 2 | ||||||||||||||||||
| 1st | 1st | 1st | 1st | 6th | 5th | 4th | 5th | 4th | 3rd | 2nd | 4th | 3rd | 4th | 6th | 7th | 5th | 1st | 18 | ||
| 14th | 9th | 2nd | 5th | 6th | 9th | 9th | 7 | |||||||||||||
| 12th | 9th | 7th | 13th | 6th | 5 | |||||||||||||||
| 5th | 5th | 8th | 10th | 4 | ||||||||||||||||
| 4th | 4th | 3rd | 3rd | 1st | 2nd | 2nd | 1st | 2nd | 3rd | 2nd | 2nd | 1st | 5th | 2nd | 1st | 3rd | 7th | 18 | ||
| 12th | 1 | |||||||||||||||||||
| 10th | 1 | |||||||||||||||||||
| 10th | 6th | 2 | ||||||||||||||||||
| 7th | 6th | 4th | 2nd | 8th | 6th | 6th | 12th | 16th | 9 | |||||||||||
| 13th | 1 | |||||||||||||||||||
| 11th | 6th | 9th | 8th | 11th | 13th | 13th | 7 | |||||||||||||
| 9th | 11th | 11th | 3 | |||||||||||||||||
| 9th | 11th | 2 | ||||||||||||||||||
| Number of teams | 5 | 8 | 10 | 9 | 11 | 12 | 11 | 14 | 13 | 8 | 11 | 9 | 12 | 12 | 20 | 16 | 16 | 13 | 16 | 
Women
[edit]| Team | 1974  | 
1978  | 
1982  | 
1986  | 
1990  | 
1994  | 
1998  | 
2002  | 
2006  | 
2010  | 
2014  | 
2018  | 
2022  | 
Years | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 2nd | 1st | 1st | 2nd | 3rd | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 13 | |
| 3rd | 4th | 4th | 3rd | 2nd | 4th | 4th | 4th | 7th | 9 | |||||
| 9th | 10th | 9th | 3 | |||||||||||
| 5th | 7th | 6th | 9th | 6th | 5 | |||||||||
| 7th | 8th | 2 | ||||||||||||
| 4th | 1 | |||||||||||||
| 1st | 3rd | 3rd | 3rd | 4th | 2nd | 1st | 4th | 3rd | 3rd | 3rd | 3rd | 2nd | 13 | |
| 5th | 5th | 5th | 5th | 12th | 5 | |||||||||
| 2nd | 1 | |||||||||||||
| 6th | 1 | |||||||||||||
| 5th | 4th | 6th | 3 | |||||||||||
| 6th | 1 | |||||||||||||
| 8th | 8th | 10th | 3 | |||||||||||
| 10th | 1 | |||||||||||||
| DQ | 4th | 5th | 4th | 4 | ||||||||||
| 6th | 5th | 2 | ||||||||||||
| DQ | 1 | |||||||||||||
| 2nd | 1st | 2nd | 2nd | 1st | 1st | 3rd | 2nd | 4th | 2nd | 1st | 3rd | 12 | ||
| 4th | 6th | 6th | 7th | 5th | 5th | 7th | 6th | 11th | 9 | |||||
| 5th | 1 | |||||||||||||
| Number of teams | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 7 | 11 | 10 | 12 | 
3x3 basketball
[edit]Summaries
[edit]Men
[edit]| Year | Host | Final | Third place game | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 2018 | 
Jakarta–Palembang  | 
China  | 
19–18 OT  | 
South Korea  | 
Iran  | 
21–7 | Thailand  | ||
| 2022 | 
Hangzhou  | 
Chinese Taipei  | 
18–16 | Qatar  | 
Mongolia  | 
21–20 | South Korea  | ||
| 2026 | 
Aichi–Nagoya  | 
||||||||
- Medal table
 
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 2 | 2 | 2 | 6 | |
Women
[edit]| Year | Host | Final | Third place game | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 2018 | 
Jakarta–Palembang  | 
China  | 
21–10 | Japan  | 
Thailand  | 
15–14 OT  | 
Chinese Taipei  | ||
| 2022 | 
Hangzhou  | 
China  | 
21–12 | Mongolia  | 
Japan  | 
21–13 | Chinese Taipei  | ||
| 2026 | 
Aichi–Nagoya  | 
||||||||
- Medal table
 
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
Participating nations
[edit]Men
[edit]| Team | 2018  | 
2022  | 
Years | 
|---|---|---|---|
| 19th | 1 | ||
| 20th | 1 | ||
| 15th | 1 | ||
| 1st | 5th | 2 | |
| 7th | 1st | 2 | |
| 13th | 1 | ||
| 10th | 1 | ||
| 11th | 1 | ||
| 3rd | 7th | 2 | |
| 9th | 1 | ||
| 5th | 6th | 2 | |
| 18th | 18th | 2 | |
| 8th | 9th | 2 | |
| 17th | 17th | 2 | |
| 12th | 1 | ||
| 13th | 16th | 2 | |
| DQ | 19th | 2 | |
| 12th | 3rd | 2 | |
| 14th | 1 | ||
| 8th | 1 | ||
| 6th | 2nd | 2 | |
| 2nd | 4th | 2 | |
| 16th | 1 | ||
| 10th | 1 | ||
| 4th | 11th | 2 | |
| 15th | 14th | 2 | |
| 21st | 1 | ||
| Number of teams | 22 | 19 | 
Women
[edit]| Team | 2018  | 
2022  | 
Years | 
|---|---|---|---|
| 1st | 1st | 2 | |
| 4th | 4th | 2 | |
| 12th | 1 | ||
| 8th | 1 | ||
| 6th | 1 | ||
| 8th | 1 | ||
| 2nd | 3rd | 2 | |
| 9th | 1 | ||
| 11th | 7th | 2 | |
| 7th | 10th | 2 | |
| DQ | 13th | 2 | |
| 12th | 2nd | 2 | |
| 14th | 14th | 2 | |
| DQ | 1 | ||
| 15th | 1 | ||
| 5th | 5th | 2 | |
| 10th | 1 | ||
| 13th | 1 | ||
| 3rd | 6th | 2 | |
| 11th | 1 | ||
| 9th | 1 | ||
| Number of teams | 16 | 15 | 
Total medal table
[edit]| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 18 | 6 | 4 | 28 | |
| 2 | 8 | 12 | 6 | 26 | |
| 3 | 5 | 1 | 2 | 8 | |
| 4 | 2 | 5 | 14 | 21 | |
| 5 | 2 | 1 | 0 | 3 | |
| 6 | 1 | 3 | 2 | 6 | |
| 7 | 0 | 2 | 4 | 6 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 36 | 36 | 36 | 108 | |
References
[edit]- ^ "Men Basketbal Asia Games Archive". todor66.com. Retrieved 12 August 2025.