2025 BWF Continental Circuit
Appearance
| Tournament details | |||
|---|---|---|---|
| Dates | 9 January – 28 December | ||
| Edition | 19th | ||
| |||
The 2025 BWF Continental Circuit is a series of Grade 3 badminton tournaments in 2025 organized by each continental confederation under the auspices of the BWF. The circuit consists of 88 tournaments,[1] which are divided into three levels:
- International Challenge (32 tournaments)
- International Series (31 tournaments)
- Future Series (25 tournaments).
Each of these tournaments offers different ranking points and prize money.
Points distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Continental Circuit events.[2]
| Tournament | Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
|---|---|---|---|---|---|---|---|---|---|
| International Challenge | 4,000 | 3,400 | 2,800 | 2,200 | 1,520 | 920 | 360 | 170 | 70 |
| International Series | 2,500 | 2,130 | 1,750 | 1,370 | 920 | 550 | 210 | 100 | 40 |
| Future Series | 1,700 | 1,420 | 1,170 | 920 | 600 | 350 | 130 | 60 | 20 |
Results
[edit]Below is the schedule released by Badminton World Federation:[3]
Winners
[edit]International Challenge
[edit]International Series
[edit]Future Series
[edit]Statistics
[edit]Performance by countries
[edit]Below are the 2025 BWF Continental Circuit performances by country. Only countries that have won a title are listed:
International Challenge
[edit]| Rank | Team | IRN | SGP | UGA | SRI | POL | VIE | MEX | DEN | REU | NMI | SAI | MAS | THA | CMR | NGR | BEL | GUA | NED | NZL | SYD | TUR | BND | CZE | IND1 | IND2 | IRL | INA1 | INA2 | SCO | CAN | BAN | KAZ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 25 | ||||||||||||||||||||
| 4 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 25 | ||||||||||||||||||||||||
| 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 22 | ||||||||||||||||||||||
| 4 | 1 | 1 | 5 | 4 | 3 | 1 | 2 | 17 | ||||||||||||||||||||||||||
| 5 | 2 | 1 | 3 | 1 | 2 | 9 | ||||||||||||||||||||||||||||
| 6 | 1 | 1 | 3 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
| 8 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||
| 9 | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
| 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
| 12 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
| 14 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
| 15 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||||
| 1 | 1 |
International Series
[edit]| Rank | Team | EST | SWE | SRI | POR | THA1 | LUX | SLO | AUT | NMI | ITA | THA2 | GHA | MAS | PER | POL | UGA | ALG | EGY | DOM | VEN | VIE1 | VIE2 | HUN | MEX | NOR | SUR | ZAM | GUA | WAL | BAN | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 1 | 5 | 2 | 1 | 13 | |||||||||||||||||||||||||
| 2 | 2 | 1 | 1 | 4 | 3 | 11 | ||||||||||||||||||||||||||
| 1 | 5 | 4 | 1 | 11 | ||||||||||||||||||||||||||||
| 4 | 1 | 3 | 1 | 1 | 3 | 9 | ||||||||||||||||||||||||||
| 5 | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||
| 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||||||||||||||||||||||
| 7 | 2 | 1 | 3 | 1 | 7 | |||||||||||||||||||||||||||
| 8 | 4 | 1 | 1 | 6 | ||||||||||||||||||||||||||||
| 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||||||||
| 2 | 2 | 2 | 6 | |||||||||||||||||||||||||||||
| 11 | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||
| 12 | 2 | 2 | 4 | |||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||
| 14 | 3 | 3 | ||||||||||||||||||||||||||||||
| 2 | 1 | 3 | ||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||
| 2 | 1 | 3 | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||||||||
| 19 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||||
| 26 | 1 | 0.5 | 1.5 | |||||||||||||||||||||||||||||
| 1 | 0.5 | 1.5 | ||||||||||||||||||||||||||||||
| 28 | 1 | 1 | ||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||
| 42 | 0.5 | 0.5 | ||||||||||||||||||||||||||||||
| 0.5 | 0.5 |
Future Series
[edit]| Rank | Team | ISL | CUB | MLT | SVK | GER | PAR | VEN | LAT | CZE | FRA | BOL | MEX | GUA | SVN | IRN | CRC | LTU | COL | UGA | CRO | BUL | TTO | TUR | BOT | RSA | SLV | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 1 | 8 | |||||||||||||||||||||||
| 2 | 1 | 3 | 2 | 1 | 7 | |||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||
| 1 | 1 | 4 | 6 | |||||||||||||||||||||||||
| 5 | 3 | 1.5 | 1 | 5.5 | ||||||||||||||||||||||||
| 6 | 1 | 3 | 1 | 5 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
| 1 | 4 | 5 | ||||||||||||||||||||||||||
| 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
| 1 | 2 | 2 | 5 | |||||||||||||||||||||||||
| 13 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||||||||||
| 15 | 0.5 | 1 | 1 | 1 | 3.5 | |||||||||||||||||||||||
| 16 | 2 | 1 | 3 | |||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||
| 2 | 1 | 3 | ||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| 21 | 1 | 1 | 0.5 | 2.5 | ||||||||||||||||||||||||
| 1.5 | 1 | 2.5 | ||||||||||||||||||||||||||
| 23 | 1 | 1 | 2 | |||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 1 | 1 | 2 | ||||||||||||||||||||||||||
| 30 | 1.5 | 1.5 | ||||||||||||||||||||||||||
| 31 | 1 | 1 | ||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||
| 46 | 0.5 | 0.5 |
Performance by categories
[edit]These tables were calculated after the finals of the Canadian International.
Men's doubles[edit]
|
Women's doubles[edit]
|
Mixed doubles[edit]
|
|
References
[edit]- ^ "Events". Badminton World Federation. Retrieved 7 November 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.
- ^ "Tournament Calendar – 2025". Badminton World Federation. Retrieved 7 November 2024.