2003 Morgan State Bears football team
Appearance
| 2003 Morgan State Bears football | |
|---|---|
| Conference | Mid-Eastern Athletic Conference |
| Record | 6–5 (4–3 MEAC) |
| Head coach |
|
| Home stadium | Hughes Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 North Carolina A&T $^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Bethune–Cookman ^ | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 2 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 1 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2003 Morgan State Bears football team represented Morgan State University as a member of the Mid-Eastern Athletic Conference (MEAC) during the 2003 NCAA Division I-AA football season. Led by second-year head coach Donald Hill-Eley, the Bears compiled an overall record of 6–5, with a mark of 4–3 in conference play, and finished fifth in the MEAC.
Schedule
[edit]| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 30 | Towson* | W 19–16 | 4,574 | [1] | |
| September 6 | at Florida A&M | L 7–26 | 15,305 | [2] | |
| September 13 | South Carolina State |
| L 21–27 | 3,576 | [3] |
| September 27 | vs. Hampton |
| L 21–24 OT | [4] | |
| October 4 | at No. 5 Bethune–Cookman | W 31–24 OT | 7,465 | [5] | |
| October 11 | North Carolina A&T |
| L 21–28 | 5,615 | [6] |
| October 18 | Howard |
| W 33–12 | 14,576 | [7] |
| October 25 | at Delaware State | W 53–36 | 5,349 | [8] | |
| November 1 | at Savannah State* | W 45–14 | [9] | ||
| November 8 | Maine* |
| L 24–77 | [10] | |
| November 22 | Norfolk State |
| W 43–34 | 4,254 | [11] |
| |||||
References
[edit]- ^ Baker, Kent (August 31, 2003). "Morgan gets cooking at home in 19–16 season-opening victory". The Baltimore Sun. p. 1E. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Rattlers right ship, oust Bears". Tallahassee Democrat. September 7, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "McCampbell helps Bulldogs avoid 0–3 start". The State. September 14, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Frazier rallies Hampton past Morgan State in OT". The Star-Ledger. September 28, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "B–CC suffers 1st loss in OT". The Orlando Sentinel. October 5, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Aggies escape with second MEAC win". News & Record. October 12, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Morgan maintains tight grip to take home 33–12 victory". The Baltimore Sun. October 19, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Morgan State spoils Hornets' homecoming". The News Journal. October 26, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Morgan State stays hot with 45–14 win". The Baltimore Sun. November 2, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Maine mauls Morgan State". Sun-Journal. November 9, 2003. Retrieved August 24, 2025 – via Newspapers.com.
- ^ "Special teams lift Morgan State in finale, 43–34". The Baltimore Sun. November 23, 2003. Retrieved August 24, 2025 – via Newspapers.com.