Climbing
Global Cup - Climbing
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 74 | 15.8 | |
| 2 | Slovenia | 68 | 14.5 | |
| 3 | China | 64 | 13.7 | |
| 4 | South Korea | 54 | 11.5 | |
| 5 | United States | 50 | 10.7 | |
| 6 | France | 44 | 9.4 | |
| 7 | Poland | 28 | 6.0 | |
| 8 | Germany | 26 | 5.6 | |
| 9 | Great Britain | 22 | 4.7 | |
| 10 | Spain | 12 | 2.6 | 1 |
2024
2023
Per Capita Cup - Climbing
2025
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 103295 | |
| 2 | Austria | 366428 | |
| 3 | Poland | 1201031 | 4 |
| 4 | Czech Republic | 1764677 | |
| 5 | Great Britain | 1823556 | 10 |
| 6 | Kazakhstan | 2259263 | 2 |
| 7 | New Zealand | 2413180 | |
| 8 | Japan | 4871923 | -2 |
| 9 | Australia | 6171825 | 3 |
| 10 | United States | 7085935 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 31301 | |
| 2 | Austria | 122143 | |
| 3 | France | 883355 | |
| 4 | Czech Republic | 1058806 | |
| 5 | South Korea | 1118396 | |
| 6 | Japan | 1151545 | |
| 7 | Poland | 1372607 | |
| 8 | Kazakhstan | 1807410 | |
| 9 | Italy | 2521887 | |
| 10 | United States | 4288855 |
Climbing Tournaments
| Climbing: World Champio... | 28 Sep 2025 |
| Olympics | 11 Aug 2024 |
| Climbing: World Champio... | 12 Aug 2023 |
| Climbing: World Champio... | 21 Sep 2021 |
| Olympics | 8 Aug 2021 |
| Climbing: World Champio... | 21 Aug 2019 |
| Climbing: World Champio... | 16 Sep 2018 |
| Climbing: World Champio... | 18 Sep 2016 |
| Climbing: World Champio... | 23 Aug 2014 |
| Climbing: World Champio... | 24 Jul 2011 |
| Climbing: World Champio... | 5 Jul 2009 |

